<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Pacific Intellectual Capital Centre</title>
	<atom:link href="http://www.apicc.asia/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.apicc.asia</link>
	<description></description>
	<lastBuildDate>Mon, 16 May 2016 10:09:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Innovation &amp; Technology Bureau</title>
		<link>http://www.apicc.asia/?p=757</link>
		<comments>http://www.apicc.asia/?p=757#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:41:17 +0000</pubDate>
		<dc:creator><![CDATA[support]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apicc.asia/?p=757</guid>
		<description><![CDATA[Policies and Practices for Hong Kong as a Knowledge Economy and the Proposed Innovation and Technology Bureau By Alan Lung, Director &#38; General Manager &#38; Gordon McConnachie, Chief Technology Office, APICC (Asia Pacific Intellectual Capital Centre Whitepaper #8, July 2011) Download the full English version of this whitepaper as a pdf file &#160; Executive summary According to a briefing made by the CPU, Hong Kong has been looking at further economic diversification as it was felt that the traditional industries should not be the only drivers of economic growth. The “Six New Industries” were proposed with the primary objectives of improving people’s livelihood, boosting employment and providing more opportunities for the young people. There is now increased economic integration with Mainland China and an added dimension of “HK-Taiwan” relations following the improvement in “Cross Strait” relations. According to the Central Policy Unit (CPU), HKSARG is unlikely to be dogmatic on the subject of “Free Market Economy” versus “Planned Economy”. Hong Kong needs to do well in its participation in Mainland’s “12th Five Year Plan” (2005-2010), HKSARG’s support to industries will increase but implementation of “central economic planning” in HK is unlikely to be feasible as the HKSARG does not have [&#8230;]]]></description>
		<wfw:commentRss>http://www.apicc.asia/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Side of Innovation and Technology</title>
		<link>http://www.apicc.asia/?p=587</link>
		<comments>http://www.apicc.asia/?p=587#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:43:17 +0000</pubDate>
		<dc:creator><![CDATA[support]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apicc.asia/?p=587</guid>
		<description><![CDATA[By Dr Gordon McConnachie, Founding Chairman of Scottish Intellectual Assets Centre and Chief Technology Officer of Asia Pacific Intellectual Capital Centre Innovation Innovation can be considered as the activity of creating something new with commercial value, from the moment at which the first idea is born until the moment the new product or service is successfully placed into the market. In any company innovation and renewal is the lifeblood of sustainability. Some companies have fast moving development cycles and others more leisurely ones; some innovations are incremental and some are breakthroughs: some innovations come from the outside driven by customer needs or new technology advances, while some come from within a company driven by that company’s own vision. All successful innovations have one thing in common: the business side of innovation has worked together with the designers, technicians and experts to create something new and to place it in the market where customers value it enough to pay money to have it or to use it. The Business Side of Innovation The most important factor in a successful innovation process is that all the main decision makers in the business are kept informed of what is taking place with regards [&#8230;]]]></description>
		<wfw:commentRss>http://www.apicc.asia/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong’s Innovation and Technology Role in Mainland China’s 12th Five Year Plan</title>
		<link>http://www.apicc.asia/?p=545</link>
		<comments>http://www.apicc.asia/?p=545#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:57:33 +0000</pubDate>
		<dc:creator><![CDATA[support]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apicc.asia/?p=545</guid>
		<description><![CDATA[By Alan Lung, Director &#38; General Manager, APICC (Asia Pacific Intellectual Capital Centre Whitepaper #7, March 2011) 香港的创新与科技发展相对于 中国内地 “十二五”规划的互補定位及角色 （亚太知识资本中心白皮书第七章，2011 年3 月。作者: 龍家麟） Executive Summary (Download the English Version of this paper as a pdf file) (Download the Chinese version of this paper as a pdf file) Milton Friedman described Hong Kong as a laissez-faire economy and he credited that policy for Hong Kong’s prosperity since the end of the Second World War. Yet some local Hong Kong activists mock the “Freest Economy of the World” rating as business-government collusion that ignores a widening wealth gap, a more sustainable economic growth strategy and social justice. Since 1997, the HKSAR Government has been learning to deal with increasingly demanding and diversified groups of stakeholders in the community. At the same time, Hong Kong is increasing its integration with Mainland China. Hong Kong has distinct advantages including: rule of law, integrity, free press, open information environment and Hong Kong’s free and independent thinking capacity. As a Special Administrative Region of China, Hong Kong is treated as a separate custom territory under the “United States-Hong Kong Policy Act of 1992” and can import many U.S. technologies that have embargo on Mainland China. [&#8230;]]]></description>
		<wfw:commentRss>http://www.apicc.asia/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On Future Value: Opportunities For Hong Kong.</title>
		<link>http://www.apicc.asia/?p=507</link>
		<comments>http://www.apicc.asia/?p=507#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:03:47 +0000</pubDate>
		<dc:creator><![CDATA[support]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apicc.asia/?p=507</guid>
		<description><![CDATA[World Scene. As 2011 dawns and we enter deeper into the second decade of the 21st century, we may draw significant learning from the past decade which can help us create more sustainable value in the future. There is no question that the globalisation of business has accelerated and that our economy is developing into a balanced mixed economy in which the agrarian, industrial and knowledge economies complement one another. It is also clear that on a world scale we have narrowly escaped a serious economic depression and that it will take quite a few years for some nations to clear the severe debt which they have accepted in order to preserve a functioning world monetary system. Companies of all industry sectors from SME to multinational corporations now compete in an environment which is harsher and more competitive: funding is a serious issue as banks struggle to regain performance. Many today hold the opinion that the bail out of the banking system is taking place at the expense of service to business. In seizing opportunities today businesses need to be more agile in maximizing the power within their hard assets, structural knowledge capital and people, and require to function in [&#8230;]]]></description>
		<wfw:commentRss>http://www.apicc.asia/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.apicc.asia/?p=690</link>
		<comments>http://www.apicc.asia/?p=690#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[support]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apicc.asia/?p=690</guid>
		<description><![CDATA[What is APICC? The Asia Pacific IC Centre (APICC) is an organization designed to assist Hong Kong companies come to grips with the modern knowledge rich economy and assist them extract maximum benefit from participating in it. IC or Intellectual Capital is a main driver of value creation in the modern economy: IC is the sum of all the knowledge and experience, some of it not explicitly shown or recorded, in a company or organization which can be used to create, extract and release value. How we use our IC often determines how successful we are. APICC is, at one and the same time, an IC Centre for Hong Kong SAR and a link with the growing number of such IC Centres in Mainland China and around the world. The purpose of each IC Centre is to raise awareness in local businesses of the need in the knowledge based economy to identify key owned or accessible IC and to manage this for value, and to provide information and coaching. First Steps:There were many attempts in Hong Kong and around the world to define “Creative Cities”, “Creative Industries”, “Creative Assets” and “Creative Economy”. Comprehensive definitions and useful analyses from a global [&#8230;]]]></description>
		<wfw:commentRss>http://www.apicc.asia/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
